<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lotto Philippines Result &#187; Philippine Lotto Results</title>
	<atom:link href="http://lottophilippinesresult.com/category/philippine-lotto-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://lottophilippinesresult.com</link>
	<description>pcso lotto mega lotto,6/49.ez lotto,super lotto,6/42, pcso lotto results</description>
	<lastBuildDate>Tue, 05 Jan 2010 14:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest result for Superlotto 6/49</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-superlotto-649/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-superlotto-649/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://1d4b9c95ad84231f708f422b40993eb1</guid>
		<description><![CDATA[Result for Superlotto 6/49 for Thursday, September 03, 2009. Game Combinations: 03-47-24-45-01-13. Number of winner/s: 0. Jackpot prize Php 16,000,000.00]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4520324404820406";
/* 336x280, created 5/10/09 */
google_ad_slot = "8582040676";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Result for Superlotto 6/49 for Thursday, September 03, 2009. Game Combinations: 03-47-24-45-01-13. Number of winner/s: 0. Jackpot prize Php 16,000,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-superlotto-649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for Swertres 2PM</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-2pm/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-2pm/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://67c44d2c8005fe747d76afb6677ea3ac</guid>
		<description><![CDATA[Result for Swertres 2PM for Thursday, September 03, 2009. Game Combinations: 0-5-9. Number of winner/s: 210. Jackpot prize Php 4,500.00]]></description>
			<content:encoded><![CDATA[<p>Result for Swertres 2PM for Thursday, September 03, 2009. Game Combinations: 0-5-9. Number of winner/s: 210. Jackpot prize Php 4,500.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-2pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for Swertres 5PM</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-5pm/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-5pm/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://1b5e89bcba702e4a51c6578cfd2d4228</guid>
		<description><![CDATA[Result for Swertres 5PM for Thursday, September 03, 2009. Game Combinations: 0-1-3. Number of winner/s: 157. Jackpot prize Php 4,500.00]]></description>
			<content:encoded><![CDATA[<p>Result for Swertres 5PM for Thursday, September 03, 2009. Game Combinations: 0-1-3. Number of winner/s: 157. Jackpot prize Php 4,500.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for Swertres 9PM</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-9pm/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-9pm/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://653e763b1c71d98472779260e5b1d8eb</guid>
		<description><![CDATA[Result for Swertres 9PM for Thursday, September 03, 2009. Game Combinations: 7-5-7. Number of winner/s: 650. Jackpot prize Php 4,500.00]]></description>
			<content:encoded><![CDATA[<p>Result for Swertres 9PM for Thursday, September 03, 2009. Game Combinations: 7-5-7. Number of winner/s: 650. Jackpot prize Php 4,500.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-swertres-9pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for EZ2 Lotto Luzon</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-luzon/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-luzon/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://925ff0d200ed393f3130bb6683376789</guid>
		<description><![CDATA[Result for EZ2 Lotto Luzon for Thursday, September 03, 2009. Game Combinations: 15-13. Number of winner/s: 88. Jackpot prize Php 4,000.00]]></description>
			<content:encoded><![CDATA[<p>Result for EZ2 Lotto Luzon for Thursday, September 03, 2009. Game Combinations: 15-13. Number of winner/s: 88. Jackpot prize Php 4,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-luzon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for EZ2 Lotto Vismin</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-vismin/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-vismin/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://3fa09a0bc87a9b8aa6393bae4b792fd5</guid>
		<description><![CDATA[Result for EZ2 Lotto Vismin for Thursday, September 03, 2009. Game Combinations: 15-13. Number of winner/s: 7. Jackpot prize Php 4,000.00]]></description>
			<content:encoded><![CDATA[<p>Result for EZ2 Lotto Vismin for Thursday, September 03, 2009. Game Combinations: 15-13. Number of winner/s: 7. Jackpot prize Php 4,000.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-ez2-lotto-vismin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for 6Digit</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-6digit/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-6digit/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://5a5bf6344a5ea3878f3f87028995ede0</guid>
		<description><![CDATA[Result for 6Digit for Thursday, September 03, 2009. Game Combinations: 3-9-0-4-7-1. Number of winner/s: 0. Jackpot prize Php 2,667,421.96]]></description>
			<content:encoded><![CDATA[<p>Result for 6Digit for Thursday, September 03, 2009. Game Combinations: 3-9-0-4-7-1. Number of winner/s: 0. Jackpot prize Php 2,667,421.96</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-6digit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for Megalotto 6/45</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-megalotto-645/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-megalotto-645/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://4464fefa8431896d16e7d33b82559cbd</guid>
		<description><![CDATA[Result for Megalotto 6/45 for Wednesday, September 02, 2009. Game Combinations: 10-15-35-17-45-24. Number of winner/s: 0. Jackpot prize Php 9,364,325.40]]></description>
			<content:encoded><![CDATA[<p>Result for Megalotto 6/45 for Wednesday, September 02, 2009. Game Combinations: 10-15-35-17-45-24. Number of winner/s: 0. Jackpot prize Php 9,364,325.40</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-megalotto-645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for 4D Luzon</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-luzon/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-luzon/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://a9c3f405cf776485038b90eb0b39af6e</guid>
		<description><![CDATA[Result for 4D Luzon for Wednesday, September 02, 2009. Game Combinations: 0-5-4-1. Number of winner/s: 9. Jackpot prize Php 78,931.00]]></description>
			<content:encoded><![CDATA[<p>Result for 4D Luzon for Wednesday, September 02, 2009. Game Combinations: 0-5-4-1. Number of winner/s: 9. Jackpot prize Php 78,931.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-luzon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest result for 4D Vismin</title>
		<link>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-vismin/</link>
		<comments>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-vismin/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>PCSO Latest Lotto Results</dc:creator>
				<category><![CDATA[Philippine Lotto Results]]></category>

		<guid isPermaLink="false">tag:www.pcso.gov.ph://e41588d1a04d26d6752527d490d3995f</guid>
		<description><![CDATA[Result for 4D Vismin for Wednesday, September 02, 2009. Game Combinations: 0-5-4-1. Number of winner/s: 5. Jackpot prize Php 59,637.00]]></description>
			<content:encoded><![CDATA[<p>Result for 4D Vismin for Wednesday, September 02, 2009. Game Combinations: 0-5-4-1. Number of winner/s: 5. Jackpot prize Php 59,637.00</p>
]]></content:encoded>
			<wfw:commentRss>http://lottophilippinesresult.com/2009/09/latest-result-for-4d-vismin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
